Over the course of 2024, Russia launched approximately 2,304 missiles of various types against Ukraine, spending a minimum of $4.112 billion. This calculation excludes Shahed/Gerbera/Parody drones and other munitions not tracked in this analysis. Details are provided below.
To ensure objectivity, we did not rely on Forbes Ukraine’s estimates, which we consider inflated, but instead used data from Defense Express, which provides evidence-based pricing for each weapon.
Missile Costs and Expenditures#
Missile Type | Estimated Cost (USD) | Launched | Total Cost (USD) |
---|---|---|---|
Cruise Missile 3M-14 (Kalibr) | $1 million | 170 | $170 million |
Cruise Missile Kh-101 | $1.5 million | 860 | $1.29 billion |
Cruise Missile Kh-32 | $0.75 million | 78 | $58.5 million |
Aero-Ballistic Missile Kh-47M2 (Kinzhal) | $10 million | 82 | $820 million |
Anti-Radar Missile Kh-31P (PD) | $0.3 million | 73 | $21.9 million |
Anti-Ship Missile Kh-35U (Zvezda) | $0.4 million | 54 | $21.6 million |
Guided Aviation Missile Kh-59 (Ovod) | $0.3 million | 467 | $140.1 million |
Cruise Missile Kh-69 | $1 million | 60 | $60 million |
Intermediate-Range Ballistic Missile (IRBM) Kedr | $75 million | 1 | $75 million |
Anti-Ship Missile 3M-22 (Zircon) | $25 million | 5 | $125 million |
Anti-Ship Missile 3M-44 (Progress) | $0.75 million | 1 | $0.75 million |
Anti-Ship Missile 3M-55 (Onyx) | $3 million | 1 | $3 million |
Cruise Missile 9M727 (Iskander-K) | $1 million | 58 | $58 million |
Ballistic Missile 9M723 (Iskander-M) | $2 million | 521 | $1.042 billion |
Ballistic Missile KN-23 (Hwasong-7) | $2 million | 75 | $150 million |
Surface-to-Air Missile 48N6DM (S-400) | $1.5 million | 51 | $76.5 million |
Summary#
Russia’s missile expenditures in 2024 amounted to over $4.112 billion, with significant resources allocated to advanced missiles such as the Kh-101, Kinzhal, and Iskander-M. These figures underscore the scale and financial burden of Russia’s aggression against Ukraine.
Source, in Ukrainian.
Reply by Email